
![]() |
![]() |
A rubbing is made as follows:
b) Sandpaper over the hitch pins until they clearly show through the paper. Now press the paper down until it rests on the frame.
c) With the paper now anchored by the hitch pins, stretch it tightly over the bridge pins and repeat the sandpapering process so that the paper rests on the bridge with all bridge pins clearly showing.
d) The paper should now be stretched over the agraffes or upper plate bearing points and the same process repeated again until their position is clearly marked.
Cat No 79A Individual strings nos. 1-10
Cat No 79B Individual strings nos. 11-19
2) Place the eye over the hitch pin and stretch string across the bass bridge. Cut through copper winding 1/4'' before winding starts on the existing strings (this allows for stretch).
3) Stretch the string across towards the Wrest Pins and cut through copper 1/4'' before the winding ends on the existing strings.
4) Allow enough length for 3 coils on the Wrest Pin and cut off excess. Remove string and unwind copper at each end up to the scored sections.
6) Cut through copper with a circular motion in the same direction as the winding runs, this ensures that the copper continues to grip the steel core.
7) Install string.
138
Copper wire
Sizes 00 - 29 mwg (0.21 -1.85
mm)
139
Phosphor-BronzeWire
100g reels, sizes OO - 11 mwg (O.21 - 0.71 mm)
82
Bridge Pins
A. Steel
C. Copper plated
99
Stringing Studs (Agraffes)
A. Grand: 1, 2 & 3 hole
B. Upright: 1, 2 & 3 hole
Klick here for a picture
227
Bridge Repair Agraffes
For split bridges.
Remove bridge pins and position agraffes. Drill
2 holes for prongs. Tap agraffe into bridge and
replace strings. For Singles (A), Bichords (B),
and Trichords (C).
Klick here for a picture
273
Bass String Making Machine
Klick here for a picture
RÖSLAU WIRE
Roslau Steel Piano Wire is universally acknowledged to be
the finest in the world. We have been Roslau agents for many
years.
Cat No
141
A Roslau Polished Steel Wire
Blue label 500g coils
Sizes: 10 - 26 & 12.5 - 22.5 mwg
Cat No
142A
Roslau Tin Plated Steel Wire
Red label 500g coils
Sizes: 10 - 25 & 12.5 - 21.5 mwg
Cat No
145
Wire Coneainers Two piece screw together
containers for 500g coils of steel wire
Cat No
141 D
Roslau Polished Steel Wire (fine sizes)
10Og coils sizes 000 - 9 mwg
Hexagon wire for bass strings and larger coils of round wire are available to special order.
| RÖSEAU STEEL WIRE | |||||
| SIZES & DATA | |||||
| Diameter | Length per | ||||
| MWG | mm | inches | 500g (metres) |
SWG | |
| 000 | .190 | .007 | 2035 | 36 | 100g coils |
| 00 | .210 | .008 | 1785 | 35 | 100g coils |
| 0 | .230 | .009 | 1486 | 34 | 100g coils |
| 1 | .250 | .010 | 1258 | 33 | 100g coils |
| 2 | .270 | .011 | 1040 | 32 | 100g coils |
| 3 | .300 | .012 | 874 | 31 | 100g coils |
| 4 | .330 | .013 | 746 | 30 | 100g coils |
| 5 | .350 | .014 | 642 | 29 | 100g coils |
| 6 | .400 | .016 | 429 | 28 | 100g coils |
| 7 | .450 | .018 | 388 | 27 | 100g coils |
| 8 | .500 | .020 | 314 | 25 | 100g coils |
| 9 | .550 | .022 | 260 | 24 | 100g coils |
| 10 | .625 | .024 | 219 | 23 | 500g coils |
| 11 | .675 | .026 | 187 | 22 | 500g coils |
| 12 | .725 | .028 | 160 | 22 | 500g coils |
| 13 | 775 | 030 | 136 | 21 | 500g coils |
| 13.5 | .800 | .031 | 128 | 21 | 500g coils |
| 14 | .825 | .032 | 119 | 21 | 500g coils |
| 14.5 | .850 | .033 | 113 | 21 | 500g coils |
| 15 | .875 | .034 | 106 | 20 | 500g coils |
| 15.5 | .900 | .035 | 101 | 20 | 500g coils |
| 16 | .925 | .036 | 94 | 20 | 500g coils |
| 16.5 | .950 | .037 | 91 | 20 | 500g coils |
| 17 | .975 | .038 | 86 | 20 | 500g coils |
| 17.5 | 1.000 | .039 | 81 | 19 | 500g coils |
| 18 | 1.025 | .040 | 78 | 19 | 500g coils |
| 18.5 | 1.050 | .041 | 74 | 19 | 500g coils |
| 19 | 1.075 | .042 | 70 | 19 | 500g coils |
| 19.5 | 1.100 | .043 | 67 | 19 | 500g coils |
| 20 | 1.125 | .044 | 64 | 19 | 500g coils |
| 20.5 | 1.150 | .045 | 62 | 18 | 500g coils |
| 21 | 1.175 | .046 | 59 | 18 | 500g coils |
| 21.5 | 1.200 | .047 | 57 | 18 | 500g coils |
| 22 | 1.225 | .048 | 54 | 18 | 500g coils |
| 23 | 1.300 | .051 | 49 | 18 | 500g coils |
| Wrest Pins by Nippon Denro
Cat number 149
| |||||
| Nippon Denro are Japan's premier Wrest Pin
manufacturers and we are proud to be their sole
European agents. The quality of Nippon Denro's
tuning pins is not surpassed by any other
manufacturer. These are top quality pins at very
keen prices! They are packed in sets of 250 and are available in the traditional blued and also nickel plated finishes. Please refer to the accompanying chart for full details of sizes etc.
| |||||
| 51 mm (2") | 57 mm (2 1/4") | 60 mm (2 3/8") | 63 mm (2 1/2) | ||
| 6.60 mm | * | * | * | ||
| 6.75 mm (no. 1) | * | * | * | * | |
| 6.90 mm (no.0) | * | * + NP | * | * | |
| 7 mm | * | * | * | ||
| 7.10 mm (no. 2/0) | * + NP | * | * | ||
| 7.25 mm (no. 3/0) | * | * + NP | * | ||
| 7.37 mm | * | * | * | ||
| 7.50 mm (no. 4/0) | * | * | |||
| 7.75 mm (no. 5/0) | * | ||||
| All sizes marked * available in the standard blued finish. Sizes, also marked + NP are available nickel plated. | |||||
| German Wrest Pins
Cat number 150
| ||||||||
| The different range of sizes makes these the ideal complement to the Nippon Denro pins. Blued finish, sets of 250. Sizes are as follows: | ||||||||
| 6.90 x 55 |
6.90 x 60 |
7.00 x 55 |
7.00 x 60 |
7.10 x 55 |
,7.10 x 57 |
7.10 x 60 |
7.10 x 64 |
7.15 x 55 |
| 7.20 x 57 |
7.20 x 60 |
7.25 x 60 |
7.25 x 64 |
7.30 x 60 |
7.35 x 60 |
7.40 x 60 |
7.50 x 60 | |