Recycled materials often are dry and stable, more affordable and at hand but their shapes sometimes challenge reuse.
| name | mfg. 1 | use | ||
|---|---|---|---|---|
| Basswood | Tilia americana | a, e 6 | key planks, action parts 2 | large bright yellow medullary rays distinguish from European |
| Basswood | Tilia cordata | e | key planks, action parts, core wood 5 | better strength and working properties but heavier than American |
| Beech | Fagus sylvatica | e | action rails, wrest planks, bridges 2 | easier to plane |
| Beech | Fagus grandifolia | a | backposts, spacer blocks 3 | glued joints often split 7 |
| Birch | Betula spp. | a | trapwork, backposts, soundboard liners 3 | one kind smells bad like mold |
| Cherry | Prunus serotina | a | action rails 5 | used in larger squares |
| Chestnut | Castanea dentata | a | core wood 2 | most common veneered corewood beginning around onset of blight |
| Ebony | Diospyros spp. | e,a | key touch plates 2 | cheaper substitutes include dyed walnut and maple |
| Elm | Ulmus spp. | a | backposts, spacing blocks 2 | usual structural wood in uprights - old fashioned "select hardwood" |
| Fir | Abies alba | e | core wood, back posts 3 | European is stronger and heavier than brittle American species |
| Gum | Liquidambar styraciflua | a | solid case parts 2 | carved pieces grained to match more expensive case wood |
| Mahogany | Swietenia mahoganii | e, a | solid case parts, veneer, decorative molding, 2 action parts 4 | |
| Oak | Quercus robur | e | action rails, case sides 5 | rarely used in America except as veneer |
| Pear | Pyrus communis | e | action parts 5 | "Pear isn't as hard as hornbeam, but it is more pliable and takes a nice polish" (Turgan) |
| Poplar | Populus spp. | e, a | core wood 4 | light color and weight, unstable diffuse to ring porous hardwood with irregular grain |
| Poplar | Liriodendron tulipifera | a | core wood 2 | popular before and after chestnut |
| Rosewood | Dalbergia nigra | e, a | veneer, decorative molding 3 | most painted over veneer |
| Scots pine | pinus silvestris | e | core wood, back posts 2 | very easy to work |
| Spanish cedar | cedrela spp. | e | core wood 4 | smelly |
| Spruce | Picea spp. | a | sounding boards, ribs, backposts, spacing blocks 2 | almost universal soundboard material |
| Sugar maple | Acer saccharinum | a | action parts, rails, wrest planks, bridges 2 | |
| Sugar pine | Pinus lambertiana | a | key planks, 2 soundboard ribs 4 | available in wide boards with isolated knots |
| Swiss pine | picea abies | e | key planks, sounding boards, back posts 2 | |
| Sycamore | Plantanus occidentalis | a | backposts, spacer blocks, belly rails 3 | peculiar to a couple midwestern makers |
| Walnut | Juglans nigra | a | solid case parts, veneer, decorative moldings, 2 action rails, action brackets 5 | common reed organ case material |
| Walnut | Juglans regia | e | solid case parts, veneer, decorative moldings, 2 action brackets 5 | |
| White pine | Pinus strobus | a | case sides, 3 key planks 3 | cheaper, lighter, finer grain than sugar pine |
Force and motion requirements limit broader application of mechanical keyboard systems through materials and tolerances.
| species | spg ~12% | %t | %r | %v | MOR_l (MPa) | MOE_l (GPa) | compr para (MPa) | compr perp (MPa) | |
|---|---|---|---|---|---|---|---|---|---|
| pinus strobus 8 | 0.35 | 6.0 | 2.3 | 8.2 | 3.3 | 8.5 | 33 | 3.0 | |
| pinus lambertiana | 0.36 | 5.6 | 2.9 | 7.9 | 3.1 | 8.2 | 31 | 3.4 | |
| picea sitchensis | 0.36 | 7.5 | 4.3 | 11.5 | 3.6 | 9.9 | 36 | 3.0 | |
| tilia americana | 0.37 | 9.3 | 6.6 | 15.8 | 6.0 | 10.1 | 33 | 2.6 | |
| populus tremuloides | 0.38 | 6.7 | 3.5 | 11.5 | 5.8 | 8.1 | 29 | 2.6 | |
| juglans cinerea | 0.38 | 6.4 | 3.4 | 10.6 | 5.6 | 8.1 | 36 | 3.2 | |
| abies concolor | 0.39 | 7.0 | 3.3 | 9.8 | 4.0 | 10.3 | 40 | 3.7 | |
| picea glauca | 0.40 | 7.1 | 3.8 | 11.0 | 3.8 | 9.2 | 38 | 3.2 | |
| populus tremula 9 | 0.42 | 7.2 | 8.6 | 37 | |||||
| picea abies 10 | 0.42 | 7.0 | 2.0 | 7.5 | 10.5 | 50 | 5.5 | ||
| pseudotsuga menziesii (avg) | 0.48 | 7.3 | 4.5 | 11.6 | 8.6 | 12.2 | 53 | 4.8 | |
| tilia cordata 9 | 0.48 | 7.6 | 5.3 | 9.9 | 7.1 | 43 | 6.9 | ||
| pinus silvestris | 0.50 | 7.7 | 4.0 | 12.3 | 9.8 | 11.8 | 54 | ||
| swietenia macrophylla | 0.50 | 4.1 | 3.0 | 7.8 | 7.9 | 10.3 | 47 | 8.5 | |
| ailanthus altissima | 0.53 | 10.8 | 8.1 | 10.5 | 36 | 7.8 | |||
| juglans nigra | 0.55 | 7.8 | 5.5 | 12.8 | 10.1 | 11.6 | 52 | 7.0 | |
| abies alba 11 | 0.55 | 11.0 | 2.3 | ||||||
| ulmus alata | 0.66 | 8.9 | 4.9 | 13.8 | 10.2 | 11.4 | 47 | 8.5 | |
| fagus grandifolia | 0.67 | 11.9 | 5.5 | 17.2 | 10.3 | 11.9 | 50 | 7.0 | |
| quercus alba | 0.68 | 9.0 | 5.3 | 15.8 | 10.5 | 12.3 | 51 | 7.4 | |
| acer saccharinum | 0.68 | 9.9 | 4.8 | 14.7 | 10.9 | 12.6 | 54 | 10.1 | |
| quercus robur 9 | 0.70 | 8.9 | 4.5 | 9.7 | 10.0 | 52 | 11.0 | ||
| ostrya virginiana | 0.70 | 9.6 | 8.2 | 18.6 | 9.7 | 11.7 | 54 | 10.3 | |
| fagus silvatica | 0.72 | 10.9 | 5.2 | 11.8 | 12.6 | 56 | 9.5 | ||
| cornus florida | 0.73 | 11.3 | 7.1 | 19.9 | 10.3 | 10.5 | 53 | 13.2 | |
| diospyros virginiana | 0.78 | 9 | 6.3 | 15.3 | 12.2 | 13.9 | 63 | 17 | |
| dalbergia nigra | 0.8 | 1 | 0.7 | 13.0 | |||||
| pyrus communis 12 | 6.5 | 10.5 |
Reuse only undamaged old screws.
| Wood screw nr. | tpi | Basic screw dia (mm) | dia. at base of thread (mm) | Drill size for shank | Drill size for thread | Withdrawal load per unit length (N/cm) | Max. lateral load (N) | ||
|---|---|---|---|---|---|---|---|---|---|
| for hardwood | for softwood | hardwood | softwood | ||||||
| 0 | 32 | 1.5 | 1.1 | 52 | 56 | 100 | 40 | 50 | 30 |
| 1 | 28 | 1.9 | 1.4 | 48 | 53 | 130 | 50 | 80 | 40 |
| 2 | 26 | 2.2 | 1.6 | 43 | 51 | 150 | 60 | 110 | 60 |
| 3 | 24 | 2.5 | 1.9 | 39 | 48 | 180 | 70 | 150 | 80 |
| 4 | 22 | 2.9 | 2.1 | 32 | 44 | 200 | 80 | 200 | 110 |
| 5 | 20 | 3.2 | 2.4 | 30 | 41 | 230 | 90 | 250 | 130 |
| 6 | 18 | 3.5 | 2.7 | 28 | 36 | 250 | 100 | 310 | 160 |
| 7 | 16 | 3.8 | 2.9 | 23 | 32 | 280 | 110 | 380 | 190 |
| 8 | 15 | 4.2 | 3.1 | 19 | 1/8 | 300 | 120 | 450 | 230 |
| 9 | 14 | 4.5 | 3.4 | 15 | 29 | 330 | 130 | 520 | 270 |
| 10 | 13 | 4.8 | 3.6 | 10 | 27 | 350 | 140 | 610 | 320 |
| 11 | 12 | 5.2 | 3.9 | 5 | 23 | 380 | 150 | 690 | 370 |
| 12 | 11 | 5.5 | 4.1 | 7/32 | 19 | 400 | 160 | 790 | 420 |
| 13 | 5.8 | 4.4 | A | 16 | 430 | 170 | 890 | 470 | |
| 14 | 10 | 6.2 | 4.6 | D | 12 | 450 | 180 | 1000 | 520 |
| 16 | 9 | 6.8 | 5.1 | I | 4 | 500 | 200 | 1230 | 650 |
| 17 | 7.1 | 5.4 | 9/32 | 7/32 | 530 | 210 | 1360 | 710 | |
| 18 | 8 | 7.5 | 5.6 | 19/64 | 1 | 550 | 220 | 1490 | 780 |
| 19 | 7.8 | 5.9 | 5/16 | B | 580 | 230 | 1630 | 850 | |
| 20 | 8 | 8.1 | 6.1 | P | D | 600 | 240 | 1770 | 930 |
| 24 | 7 | 9.5 | 7.1 | 3/8 | L | 700 | 280 | 2410 | 1260 |
Keyboard instrument technology developed alongside metal wire, although properties important to pitch remain within alloy types other details vary. 14, 15, 16, 17, 18, 19 Cost and performance influence choice of wire for new installation the same way it did when timing in commerce and metallurgy determined the fortune of instrument makers.20, 21
Music is produced with smaller forces in light strung antique pianos and their hammer strike weights are lower than zones outlined by David Stanwood. 22, 23
Table 1: Wood found in old pianos
Table 2: Some mechanical properties of woods and their substitutions
Chart 1: Tensile strength per unit area for specific wire diameters
Chart 3: Three new hammer strike weight zones
This website is hosted for free by .
Get your own
Free Website now!
|